<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial markets (exchanges) &#8211; Rethinking Financial Markets</title>
	<atom:link href="https://rfconference2012.weaconferences.net/tag/financial-markets-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>https://rfconference2012.weaconferences.net</link>
	<description>1st November to 31st December, 2012</description>
	<lastBuildDate>Mon, 09 Jun 2025 12:11:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>What does a global financial market based on custodial relations look like? A critical appraisal of Islamic finance as a case study of social capitalism</title>
		<link>https://rfconference2012.weaconferences.net/papers/what-does-a-global-financial-market-based-on-custodial-relations-look-like-a-critical-appraisal-of-islamic-finance-as-a-case-study-of-social-capitalism/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 00:07:51 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Art of the Possible]]></category>
		<category><![CDATA[Custodial relations]]></category>
		<category><![CDATA[Economic Isomorphism]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Recent history and the art of the possible]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=155</guid>

					<description><![CDATA[This paper argues that the existing market in Islamic finance closely resembles Westbrook’s (2012) vision of social capitalism based on custodial regulation. However it also argues that the social benefits of presently existing Islamic finance appears rather slight, in large &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/what-does-a-global-financial-market-based-on-custodial-relations-look-like-a-critical-appraisal-of-islamic-finance-as-a-case-study-of-social-capitalism/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>This paper argues that the existing market in Islamic finance closely resembles Westbrook’s (2012) vision of social capitalism based on custodial regulation. However it also argues that the social benefits of presently existing Islamic finance appears rather slight, in large part because three social forces push Islamic finance to closely resemble conventional finance. The paper therefore concludes that on one hand, the dangers of embarking on such a social capitalist project appear minimal, but on the other hand, the benefits are also likely to be minimal unless there is a regulatory project in place to counteract the three social forces this paper identifies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Configuring Financial Markets</title>
		<link>https://rfconference2012.weaconferences.net/papers/configuring-financial-markets/</link>
					<comments>https://rfconference2012.weaconferences.net/papers/configuring-financial-markets/#comments</comments>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 00:04:17 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial institutions]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Recent history and the art of the possible]]></category>
		<category><![CDATA[social science]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=152</guid>

					<description><![CDATA[We are caught between those who celebrate financial markets and calculative agents and those who denounce them. Many economists are in the former camp; many social scientists in the latter. This paper begins with a conclusion: “a pox on both &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/configuring-financial-markets/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>We are caught between those who celebrate financial markets and calculative agents and those who denounce them. Many economists are in the former camp; many social scientists in the latter. This paper begins with a conclusion: “a pox on both your houses.” Financial markets and calculative agents are not natural, as that term is generally applied. And they certainly are not just human creations or embedded in society. Financial markets and calculative agents exist because they are formatted and constructed (performed, to use Callon’s term) in the ongoing interactions by which all collective existence (all living together) is made. Financial markets and agents are very real but for reasons that have been seldom examined or even talked about. Callon contends that primarily disciplinary economics produces markets and the calculative agents that inhabit them.</p>
<p>That is one of the things I will consider in this paper. But I will also follow Callon’s advice to “&#8230;explore the diversity of calculative agencies forms and distributions, and hence of organized markets. &#8230; [the market] is a many-sided, diversified, evolving device which the social sciences as well as the actors themselves contribute to reconfigure.” The central question is how are calculative agencies equipped, by economics and otherwise to carry out their calculations and thus establish the markets we see every day?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rfconference2012.weaconferences.net/papers/configuring-financial-markets/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Serial Number Transparency</title>
		<link>https://rfconference2012.weaconferences.net/papers/serial-number-transparency/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:48:52 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Financial institutions]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[Fiscal and monetary policy]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=127</guid>

					<description><![CDATA[If American’s vote to force Congress to assign individual serial numbers to electronic dollars, the global economy will undergo a renaissance. All private and business bank accounts retain the exact same amount of cash, but by placing individual serial numbers &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/serial-number-transparency/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>If American’s vote to force Congress to assign individual serial numbers to electronic dollars, the global economy will undergo a renaissance.</p>
<p>All private and business bank accounts retain the exact same amount of cash, but by placing individual serial numbers on these electronic dollars they become &#8220;real&#8221; in the same sense that paper ones are. Trillions of &#8220;derivative dollars&#8221; currently present on large investment banks Off Balance Sheet books become worthless because they are derived and by definition, not real. The remaining pool of money is clean, reliable and transparent. Since this new pool of money is much smaller, the value of each individual dollar is greatly increased.</p>
<p>In order to protect the purity of this new pool of money, the Federal Reserve will no longer be able to arbitrarily create money. The majority of Americans would be outraged to learn that the Federal Reserve Bank is actually a private corporation, owned and operated by twenty one, MOSTLY FOREIGN banks. These banks currently use the Fed to create cash for themselves while paying interest to themselves. The Fed operates cloaked in secrecy, with total autonomy, creating money with no oversight from the Federal Government. Serial numbers would make the 7.7 trillion dollars the Fed fabricated out of thin air for their 2008 bailout disappear, restoring the value of the dollar to its pre-crash levels. Serial numbers wrest control of the American Dollar from the clutches of unregulated foreigners and places it back in the hands of the American people whom it is supposed to represent. When banks need more cash they would now petition Congress. Bankers would present their case for a cash auction and it would be put to a vote. Banks would now pay interest to the government for their cash, lessening the burden of the American Taxpayer. The economy will be well served by having a static amount of cash to represent the goods and services it has the ability to produce. As the capacity of the economy grows, more money would be injected into the system by Congress reflecting an increase.</p>
<p>Banks’ secret electronic trading platforms now would be replaced by open outcry trading pits, effectively ending backroom market manipulation. A system of three main pits where brokers openly trade equities, debt and commodities would be outfitted with cameras broadcasting real time, worldwide for free. This will ensure all market participants equal access to information. Imagine the world&#8217;s greatest reality show that everyone can bet on from home.</p>
<p>Politician’s campaign dollars serial numbers will make all of their allegiances instantly visible. Regardless of where on the<br />
political spectrum they lie, every American has a right to know what his candidate is going to do once elected. A politician&#8217;s true agenda is shaped in the interests of their contributors, not their constituency. Democracy is muddled into a sham when it lacks this transparency.</p>
<p>Serial numbers will cripple the finances of terrorist and criminal organizations by stopping electronic black money flows. Any illegal activity would become an all cash business. While this would not end crime, it would destroy enterprise criminal corruption, while at the same time making money real for honest people who really work for their money.</p>
<p>This new form of naked capitalism will insure pure liquidity through pure transparency. Regulation will come about organically, based on the simple fact that everyone can see what everyone else is doing. Serial numbers enable the American economy to work the way it was intended, honestly, transparently and with equal access to information.</p>
<p>The American Dollar is based on accountability whether it is on a computer server, or printed on a bill in your wallet. No institution should have the power to create, manipulate and devalue the dollar bill for which millions of people have put in an honest day’s work. A true American, capitalist democracy demands its financial, political and criminal framework to be illuminated by serial numbers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Commodity Price Volatility and Time varying Hedge Ratios Evidence from the Notional Commodity Futures Indices of India</title>
		<link>https://rfconference2012.weaconferences.net/papers/commodity-price-volatility-and-time-varying-hedge-ratios-evidence-from-the-notional-commodity-futures-indices-of-india/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:46:04 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=124</guid>

					<description><![CDATA[This paper examines the price volatility and hedging behavior of four notional commodity futures indices which represents the relevant sectors like Agriculture (AGRI), Energy (ENER), Metal (META) and an aggregate of agricultural, energy and metal commodities (COMDX), retrieved from the &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/commodity-price-volatility-and-time-varying-hedge-ratios-evidence-from-the-notional-commodity-futures-indices-of-india/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>This paper examines the price volatility and hedging behavior of four notional commodity futures indices which represents the relevant sectors like Agriculture (AGRI), Energy (ENER), Metal (META) and an aggregate of agricultural, energy and metal commodities (COMDX), retrieved from the commodity future exchange market, Multi Commodity Exchange (MCX), of India. After adjusting for dates and missing observations, due to holidays, a total of 2175 daily closing prices over the period of 6/8/2005 to 8/18/2012 have been employed to measure volatility and hedge ratio. A GARCH (1, 1) model is employed to measure the spot return volatility of respective indices. DVECH-GARCH, BEKK- GARCH, CCC-GARCH and DCC-GARCH are used to estimate the time varying hedge ratio. Further, an in-sample performance analysis, in terms of hedged return and variance reduction approaches, of the hedge ratios estimated from the different bivariate GARCH models are also carried out. The empirical evidence confirms that all the models are able to reduce the exposure to spot market as perfectly as possible in comparison with the unhedged portfolio and in doing so the advanced extensions of bivariate GARCH models viz DCC-GARCH and CCC-GARCH, have a clear edge over its old counterparts.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Money, interest rate and financial markets</title>
		<link>https://rfconference2012.weaconferences.net/papers/money-interest-rate-and-financial-markets/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:39:22 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Exogenous and endogenous money variations]]></category>
		<category><![CDATA[Financial institutions]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[financial markets reform]]></category>
		<category><![CDATA[Fiscal and monetary policy]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Labor markets and social capitalism]]></category>
		<category><![CDATA[liquidity preference]]></category>
		<category><![CDATA[Recent history and the art of the possible]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=115</guid>

					<description><![CDATA[This paper brings into focus some general – and indeed basic – aspects of financial markets and processes, the understanding of which is indispensible for the investigation of many penetrating questions that, notwithstanding their importance, are likely to be set &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/money-interest-rate-and-financial-markets/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>This paper brings into focus some general – and indeed basic – aspects of financial markets and processes, the understanding of which is indispensible for the investigation of many penetrating questions that, notwithstanding their importance, are likely to be set aside by more specialist and sophisticated treatments of financial flows.</p>
<p>We shall start with the most typical and important of financial phenomena, money, thereby illuminating various crucial traits and characteristics relating to the subject matter of this conference. It will be shown that the changeable role and meaning of money over time has had a strong impact upon the overall financial landscape, primarily by way of the weakening of the working and interactions of various financial activities. This analysis makes evident both the difficulty but also the urgency of restoring the exogenous character of the money supply.</p>
<p>We further focus upon the interest rate, underlining the nonessential role of this variable that, nevertheless, stands at the root of so many exasperating and destabilizing speculations.</p>
<p>Finally, we face the problem of how to bring into being a financial market that does not strive for mastery over production but is rather content to work in the service of production; we face the problem, that is to say, of how we can foster simpler and more transparent financial markets that are able to reconcile efficiency with social justice.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Awesome Epic Fail: A journey through various paradigms and how to begin fixing the mess left behind.</title>
		<link>https://rfconference2012.weaconferences.net/papers/awesome-epic-fail-a-journey-through-various-paradigms-and-how-to-begin-fixing-the-mess-left-behind/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:34:05 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[capital formation]]></category>
		<category><![CDATA[Custodial relations]]></category>
		<category><![CDATA[Financial institutions]]></category>
		<category><![CDATA[Financial instruments]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[Fiscal and monetary policy]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Labor markets and social capitalism]]></category>
		<category><![CDATA[Recent history and the art of the possible]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=109</guid>

					<description><![CDATA[An Epic interdisciplinary poem about rethinking financial markets both in terms of how we got here and what we do next.]]></description>
										<content:encoded><![CDATA[<p>An Epic interdisciplinary poem about rethinking financial markets both in terms of how we got here and what we do next.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Merit Regulation via the Suitability Rules</title>
		<link>https://rfconference2012.weaconferences.net/papers/merit-regulation-via-the-suitability-rules/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:28:08 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[merit regulation]]></category>
		<category><![CDATA[Recent history and the art of the possible]]></category>
		<category><![CDATA[suitability]]></category>
		<category><![CDATA[suitability rules]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=103</guid>

					<description><![CDATA[In the wake of the financial crisis, many in the U.S. are revisiting the concept of &#8220;merit regulation&#8221; &#8211; the road not taken with regard to the federal regulation of securities. However, the drawbacks of such an approach remain as &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/merit-regulation-via-the-suitability-rules/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>In the wake of the financial crisis, many in the U.S. are revisiting the concept of &#8220;merit regulation&#8221; &#8211; the road not taken with regard to the federal regulation of securities. However, the drawbacks of such an approach remain as compelling today as when the approach was rejected by policymakers eighy years ago. That said the benefits of merit regulation can be largely obtained, while avoiding these perennial drawbacks, via the federalization of the suitability rules. The suitability rules are administered by SROs and based on standards set by the private market. They attempt to manage investment risk by requiring that brokers offer to their clients only those securities that are suitable for them. The SEC could effectively commandeer this process, establishing guidelines and definitions for brokers to apply in their suitability determinations &#8211; thereby mandating that securities trading takes into account the best information available regarding risk, and that such trading comports with public policy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electronic barter market of fungible values</title>
		<link>https://rfconference2012.weaconferences.net/papers/electronic-barter-market-of-fungible-values/</link>
					<comments>https://rfconference2012.weaconferences.net/papers/electronic-barter-market-of-fungible-values/#comments</comments>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:24:15 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=97</guid>

					<description><![CDATA[The model openBarter defines an central limit order book allowing cyclic exchanges between more than two partners (buyer and seller) in a single transaction. It does not require any central monetary standard to perform competition between orders. The model provides &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/electronic-barter-market-of-fungible-values/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>The model openBarter defines an central limit order book allowing cyclic exchanges between more than two partners (buyer and seller) in a single transaction. It does not require any central monetary standard to perform competition between orders. The model provides a liquidity nearly equivalent to that of a regular market when the diversity of qualities is not too large.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rfconference2012.weaconferences.net/papers/electronic-barter-market-of-fungible-values/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Transacting without pricing, pricing without transacting</title>
		<link>https://rfconference2012.weaconferences.net/papers/transacting-without-pricing-pricing-without-transacting/</link>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:19:24 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[Financial institutions]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[valuation]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=94</guid>

					<description><![CDATA[The paper argues in favor of a radical disconnection between the exchange function and the valuation function of financial markets. It defends it from an investee&#8217;s point of view, mainly on the grounds that valuing financial assets is a matter of judgment.]]></description>
										<content:encoded><![CDATA[<p>The paper argues in favor of a radical disconnection between the exchange function and the valuation function of financial markets. It defends it from an investee&#8217;s point of view, mainly on the grounds that valuing financial assets is a matter of judgment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Does the ISX spur Iraqi Economy on Privatization?</title>
		<link>https://rfconference2012.weaconferences.net/papers/does-the-isx-spur-iraqi-economy-on-privatization/</link>
					<comments>https://rfconference2012.weaconferences.net/papers/does-the-isx-spur-iraqi-economy-on-privatization/#comments</comments>
		
		<dc:creator><![CDATA[weaadmin]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:17:14 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Financial markets (exchanges)]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[traded shares]]></category>
		<category><![CDATA[traded value]]></category>
		<guid isPermaLink="false">http://rfconference2012.worldeconomicsassociation.org/?post_type=paper&#038;p=91</guid>

					<description><![CDATA[This paper addresses this question to investigate the incentive of the Iraq Stock Exchange (ISX) in the privatization and economic reformation process. This study considers that the ISX represents one of the most important mechanisms that spur the Iraqi economy &#8230;<br /><a href="https://rfconference2012.weaconferences.net/papers/does-the-isx-spur-iraqi-economy-on-privatization/">More &#8250;</a>]]></description>
										<content:encoded><![CDATA[<p>This paper addresses this question to investigate the incentive of the Iraq Stock Exchange (ISX) in the privatization and economic reformation process. This study considers that the ISX represents one of the most important mechanisms that spur the Iraqi economy on Privatization, and it can support these Privatization processes whenever it works efficiently.</p>
<p>This study finds that the ISX market size is too small, has low liquidity and little depth. Beside, the ISX is dominated by one-sector which is the banking sector that controls around 70% of ISX’s total market capitalization in 2010. Despite that, it has done well especially when; (i) The ISX has opened itself to foreign investors in 2007 for both investments in stock exchange market and for establishing stock companies and the issuing and sale of stocks; and (ii) The ISX switched to electronic trading on 19th of April 2009.</p>
<p>Although, it still needs a big push to prosper in its activities to meet its aim to establish a powerful financial system which provides a good infrastructure for Privatization in Iraq.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rfconference2012.weaconferences.net/papers/does-the-isx-spur-iraqi-economy-on-privatization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
